Districts | District Pastors/Leaders | Companies | Churches | Total | |
AKLAN PROVINCE (6) | |||||
1 | Boracay Island | Verbo, Roger B. | 2 | 2 | 4 |
2 | Central Aklan | Villarin, Ricky | 9 | 12 | 21 |
3 | Eastern Aklan I | Cortejo, Bemie S. | 3 | 9 | 17 |
Blaza, Joward Mylven G. | 1 | 4 | |||
4 | Eastern Aklan II | Baltar, Ivan V. | 8 | 6 | 14 |
5 | Eastern Aklan III | Rapanan, Nestor R..0 | 5 | 8 | 13 |
6 | Western Aklan | Sumadia, Noly H. | 3 | 11 | 14 |
ANTIQUE PROVINCE (7) | |||||
7 | Caluya-Semirara | Celorico Jr., Demetrio Y. | 1 | 6 | 7 |
8 | Central Antique I | Estore, Harlan S. | 1 | 6 | 7 |
9 | Central Antique II | Santias, Alejo Q. | 4 | 9 | 13 |
10 | Northern Antique | Emen, Owen Ray T. | 5 | 10 | 15 |
11 | Southern Antique I | Poncardas Jr., Benjamin O. | 1 | 6 | 7 |
12 | Southern Antique II | Tabanas Jr., Juronel G. | 7 | 7 | 14 |
13 | Southern Antique III | Serato, Ricky G. | 10 | 10 | |
CAPIZ PROVINCE (8) | |||||
14 | Capiz-Iloilo Boundary | Narciso, Edwin P. | 14 | 14 | |
15 | Central Capiz I | Luaya, Garry V. | 10 | 10 | |
16 | Central Capiz II | Banquero Jr., Ireneo B. | 8 | 4 | 12 |
17 | Eastern Capiz | Arroyo, Percy John G. | 3 | 12 | 15 |
18 | Northern Capiz I | Baldoza, Jr., Roberto V. | 7 | 7 | |
19 | Northern Capiz II | Paculanang, Cenon | 1 | 7 | 8 |
20 | Western Capiz I | Lamboso, Jemuel C. | 4 | 8 | 12 |
21 | Western Capiz II | Talledo, Chen L. | 1 | 7 | 8 |
GUIMARAS PROVINCE (2) | |||||
22 | Northern Guimaras | Luces Jr., Rizalino D. | 4 | 12 | 16 |
23 | Southern Guimaras | Riano, Arnel R. | 5 | 11 | 16 |
ILOILO PROVINCE (18) | |||||
24 | AAI | Jumawan, Erme Jun L. | 1 | 1 | |
25 | Central Iloilo I | Sualog, Rafael F. | 1 | 13 | 14 |
26 | Central Iloilo II | Torrento, Timothy John B. | 3 | 7 | 10 |
27 | ICC | Porazo, Nicolas R. | 2 | 2 | |
28 | Iloilo City I | Cabalde, Jonathan N. | 4 | 4 | |
29 | Iloilo City II | Masangcay, Richard Dean M. | 1 | 4 | 5 |
30 | JAC | Tacapan, Sandy R. | 2 | 2 | |
31 | North Central Iloilo | Oberio, Leosalde S. | 4 | 12 | 16 |
32 | Northern Iloilo I | Fondevilla, Milore D. | 2 | 10 | 12 |
33 | Northern Iloilo II | Gonzaga, Charles P. | 3 | 10 | 13 |
34 | Northern Iloilo III | Gallego, Reno D. | 4 | 11 | 15 |
35 | Northern Iloilo IV | Infante, Marlon G. | 5 | 8 | 13 |
36 | Northern Iloilo V | Gonzaga Jr., Germenegildo P. | 8 8 | 7 7 | 15 |
37 | Northern Iloilo VI | Tumbocon Jr., Romeo G. | 5 | 4 | 9 |
38 | South Central Iloilo I | Capada, Rammel G. | 2 | 5 | 7 |
39 | South Central Iloilo II | Villamor, Mark Julie S. | 3 | 7 | 10 |
40 | Southern Iloilo I | Gandullas, Freddie T. | 1 | 11 | 12 |
41 | Southern Iloilo II | Derecho, Michelle J. | 4 | 11 | 15 |
Total | 122 120 | 327329 | 449 |
2022 LIST OF CHURCHES BY DISTRICT
AKLAN PROVINCE
BORACAY ISLAND – VERBO, ROGER B.
COMPANY | CHURCH | Date Organized | ||
1 | Ambolong | April 8, 2017 | ||
2 | Bantud | 12-13-20 | ||
3 | Boracay | 11/07/04 | ||
4 | Cagban | 12-13-20 | ||
Total | 2 | 2 |
COMPANY | CHURCH | Date Organized | ||
1 | Agdugayan | |||
2 | Aparicio | March 16, 1946 | ||
3 | Badiangan, Ibajay | June 13, 1979 | ||
4 | Batuan, Ibajay | March 8, 1986 | ||
5 | Buenavista | |||
6 | Cabugao, Ibajay | March 15, 1980 | ||
7 | Guang | 4-12-21 | ||
8 | Ibajay | July 29, 1952 | ||
9 | Maadios | |||
10 | Malindog | March 19, 1964 | ||
11 | Mina-a | 03-Aug-76 | ||
12 | Monlaque* | Feb. 20, 2005 | ||
13 | Naisud | 1980-Execom | ||
14 | Napuid | 1980-Execom | ||
15 | Ondoy | 4-12-21 | ||
16 | Perfecta | |||
17 | Rizal, Ibajay* | 1980-Execom | ||
18 | San Joaquin, Pandan* | August 13, 2010 | ||
19 | San Jose, Ibajay | No record | ||
20 | Sta. Ana | March 17, 1945 | ||
21 | Yawan | 1980 – Execom | ||
Total | 9 | 12 |
CENTRAL AKLAN – VILLARIN, RICKY F.
EASTERN AKLAN I
COMPANY | CHURCH | Date Organized | ||
Cortejo, Bemie S. | ||||
1 | Afga | August 25, 2018 | ||
2 | Albasan | |||
3 | Badio | January 11, 1990 | ||
4 | Bagong Barrio | |||
5 | Camansi Norte, Numancia | |||
6 | Dapdap | April 16, 1962 | ||
7 | Libang | |||
8 | Lilo-an | |||
9 | Makato | 1930 | ||
10 | Numancia | 1980-Execom | ||
11 | Panayakan | Jan. 12, 2009 | ||
12 | Pudiot | Nov. 18, 2000 | ||
Blaza, Joward Mylven G. | ||||
13 | Calachuchi | |||
14 | Kalibo | Feb. 15, 1936 | ||
15 | Mobo | October 24, 1987 | ||
16 | New Washington | 1946 | ||
17 | Puis | Jan. 12, 2009 | ||
Total | 4 | 13 |
EASTERN AKLAN II– BALTAR, IVAN V.
COMPANY | CHURCH | Date Organized | ||
Alfonso 12 | ||||
1 | Casit-an | |||
2 | Dalagsaan | |||
Ganson | ||||
3 | Gotosan | July 13, 1999 | ||
4 | Hilwan Manika | |||
5 | Hilwan-Tapaz | |||
6 | Julita | Sept. 18, 1965 | ||
7 | Libacao | Oct. 12, 1993 | ||
8 | Luctoga | May 13, 1986 | ||
9 | Mayubay | Dec. 17, 1994 | ||
10 | Ortega | |||
11 | Oyang | |||
12 | Panipiason | |||
13 | Rivera | |||
14 | Taruytoy | |||
Total | 8 | 6 |
EASTERN AKLAN III – RAPANAN, NESTOR
COMPANY | CHURCH | Date Organized | ||
1 | Bacan | March 5, 2016 | ||
2 | Balete | — | ||
3 | Batan | |||
4 | Bay-ang | January 15, 1950 | ||
5 | Bota | |||
6 | Camanci Norte, Batan | |||
7 | Cortes | Nov. 22, 2008 | ||
8 | Guanco | Oct. 2, 1984 | ||
9 | Lapnos | |||
10 | Magpag-ong | |||
11 | Odiong | Oct. 24, 1987 | ||
12 | Oquendo | |||
13 | Talangban | 1974 | ||
Total | 5 | 8 |
WESTERN AKLAN –SUMADIA, NOLY H.
COMPANY | CHURCH | Date Organized | ||
1 | Argao* | Nov. 6, 2004 | ||
2 | Botong, Nabas | 1985 | ||
3 | Buenavista, Nabas | 9/28/13 | ||
4 | Buruanga | Jan. 29, 1966 | ||
5 | Habana | Aug. 20, 2011 | ||
6 | Katipunan* | Sept. 2, 2006 | ||
7 | Libertad, Nabas* | August 15, 2015 | ||
8 | Molada* | May 1, 2021 | ||
9 | Poblacion, Nabas | Ff sched.2-24-22? | ||
10 | Pooc* | Jan. 1, 1960 | ||
11 | Rizal, Nabas* | June 3, 1966 | ||
12 | Sapsapon | Oct. 12, 1993 | ||
13 | Tag-osip | 9/27/14 | ||
14 | Toledo | March 3, 1965 | ||
Total | 3 | 11 |
ANTIQUE PROVINCE
SEMIRARA – CALUYA – CELORICO JR., DEMETRIO Y.
COMPANY | CHURCH | Date Organized | ||
1 | Bacong (Sibay) | |||
2 | Caluya | |||
3 | Liwagao | |||
4 | Panagatan | 2001 | ||
5 | Sabang | 03-Aug-76 | ||
6 | Semirara | Sept. 14, 1985 | ||
7 | Sibato | 13-Jun-00 | ||
Total | 1 | 6 |
CENTRAL ANTIQUE I – ESTORE, HARLAN S.
COMPANY | CHURCH | Date Organized | ||
1 | Barbaza | Aug. 16, 1997 | ||
2 | Culasi, Antique | 1965 | ||
Laua-an | ||||
3 | Maniguin | |||
4 | San Juan, Culasi | April 4, 2020 | ||
5 | Sto. Rosario, Tibiao | |||
6 | Sta. Justa | |||
7 | Tibiao | June 07, 1977 | ||
Total | 1 | 6 |
CENTRAL ANTIQUE II – SANTIAS, ALEJO Q.
COMPANY | CHURCH | Date Organized | ||
1 | Alvañiz | |||
2 | Bugasong | No record | ||
3 | Carit-an | No record | ||
4 | Guinbanga-an | Nov. 23, 1957 | ||
5 | Igbarawan | Jan. 13, 1998 | ||
6 | Igburi | |||
7 | Larioja | July 16, 2016 | ||
8 | Lindero, Laua-an | May 22, 1982 | ||
9 | Magsaysay | July 19/8-24, 1991 | ||
10 | Manlacbo | |||
11 | Pandanan | |||
12 | Pangilkigan | |||
13 | Valderrama | 1936 | ||
Guija | To be recognized | |||
Patnongon | To be recognized | |||
Riverside | To be recognized | |||
Total | 4 | 9 |
NORTHERN ANTIQUE– EMEN, OWEN RAY T.
COMPANY | CHURCH | Date Organized | ||
1 | Abiera | March 12, 1982 | ||
2 | Aguila | x | ||
3 | Callan | 1979 | ||
4 | Candari | s | ||
5 | Jinalinan | Aug. 19, 1950 | ||
6 | Jinalinan Academy | Jan. 10, 1994/2/95 | ||
7 | Libertad, Antique | Jan. 25, 1960 | ||
8 | Lindero, Libertad | Feb. 10, 2004 | ||
9 | Pajo | Sept. 8, 2014 | ||
10 | Pandan | Nov. 13, 1988 | ||
11 | San Juan, Libertad | |||
12 | Sebaste | |||
13 | Sto. Rosario, Pandan | November 22, 2022 | ||
14 | Tinindugan | x | ||
15 | Union | March 23, 1980 | ||
Total | 5 | 10 |
SOUTHERN ANTIQUE I –PONCARDAS JR., BENJAMIN O.
COMP | CHURCH | Date Organized | ||
1 | Ballescas | Dec. 15, 1984 | ||
2 | Guintas | May 30, 1992 | ||
3 | Lisub-B | Oct. 12, 1993 | ||
4 | Mabuyong | 12/22/99 | Lisub – B | |
5 | Maybato | Aug. 28, 1996 | ||
6 | San Jose, Antique | 1938 | ||
7 | Villaflor | Oct. 12, 1996 | ||
TOTAL | 1 | 6 |
SOUTHERN ANTIQUE II–TABANAS JR., JURONEL G.
COMPANY | CHURCH | Date Organized | ||
1 | Aningalan | |||
2 | Barangbang | March 5, 1988 | ||
3 | Bontol | Dec. 11, 1993 | ||
4 | Bulalacao | |||
5 | Cadolonan | ? | ||
6 | Catmon | May 22, 2021 | ||
7 | Igsuming | |||
8 | Imparayan | |||
9 | Luyang | |||
10 | Old Town | |||
11 | Pis-anan | Nov. 27, 1948 | ||
12 | Sido | Feb. 15, 1920 | ||
13 | Villahermosa | April 4, 2008 | ||
14 | Walker | |||
(Indag-an, Magyaya/Karawisan) | ||||
Total | 7 | 7 |
COMPANY | CHURCH | Date Organized | ||
1 | Belison | Sept. 21, 1927 | ||
2 | Egaňa | June 26, 1929 | ||
3 | Igbonglo | Nov. 11, 2000 | ||
4 | Inabasan | March 10, 1989 | ||
5 | Pangpang | May 29, 2021 | ||
6 | San Fernando, Antique | May 28, 2022 | ||
7 | San Pedro, Antique | March 17, 1923 | ||
8 | Sibalom | Aug. 28, 1928 | ||
9 | Tacladan | Jan. 28, 1995 | ||
10 | Tigbalua | March 12, 1994 | ||
Total | 10 |
SOUTHERN ANTIQUE III – SERATO, RICKY G.
CAPIZ PROVINCE
CAPIZ-ILOILO BOUNDARY – NARCISO, EDWIN P.
CHURCH | Date Organized | ||
1 | Aglanot | March 5, 1970 | |
2 | Agsubay | January 21, 1967 | |
3 | Astorga | April 26, 1930 | |
4 | Bagacay, San Rafael | April 10, 1974 | |
5 | Bungsuan | Feb. 26, 2000 | |
6 | Crossing Tacay | May 21, 2004 | |
7 | Dacuton | June 5, 1976 | |
8 | Hilltop | June 18, 2012 | |
9 | Ilong Bukid | Oct. 10, 1998 | |
10 | Proper Tacay | February 11, 2003 | |
11 | San Florentino | September 13, 1989 | |
12 | San Rafael | January 29, 2011 | |
13 | Sibariwan | August 9, 1994 | |
14 | Tina | July 3, 1999 | |
Total | 14 |
CENTRAL CAPIZ I–ILUAYA, GARRY V.
COMPANY | CHURCH | Date Organized | ||
1 | Amaga | √ | March 25, 1925 | |
2 | Carataya | Sept. 26, 2015 | ||
3 | Cuartero | √ | February 24, 1979 | |
4 | Dao | √ | No Data | |
5 | Ilas Sur | √ | Dec. 5, 1992 | |
6 | Maindang | √ | May 1995 | |
7 | Parian | √ | Feb. 17, 1992 | |
8 | Pasubaon | √ | Feb. 21, 2015 | |
9 | Quinabcaban | April 30, 2022 | ||
10 | Quinayuya | √ | April 13, 2002 | |
Total | 10 |
CENTRAL CAPIZ II–BANQUERO JR., IRENEO B.
COMPANY | CHURCH | Date Organized | ||
1 | Alipaciawan | |||
2 | Daan Norte | √ | ||
3 | Dangula | √ | October 12, 1993 | |
4 | Dumarao | March 11, 1996 | ||
5 | Mawang | √ | Oct. 13, 1990 | |
6 | Minan | √ | ||
7 | Roxas 8 | √ | ||
8 | Siya | √ | ||
9 | Sta. Cruz, Dumalag | √ | ||
10 | Sta. Rita | √ | ||
11 | Tag-anghin | √ | ||
12 | Tapaz | √ | Jan 22, 2011 | |
Total | 8 | 4 |
COMPANY | CHURCH | Date Organized | ||
1 | Aglimocon | |||
2 | Cabugao, Pontevedra | 12-Feb-01 | ||
3 | Cayus | |||
4 | Dulangan | April 15, 1994 | ||
5 | Hipona | December 1950 | ||
6 | Jebaca | May 21, 2003 | ||
7 | Maalan | 18-May-99? | ||
8 | Manayupit | June 18, 1984 | ||
9 | Olalo | |||
10 | Pilar | Dec. 18, 1993 | ||
11 | President Roxas | May 12, 2012 | ||
12 | Rizal, Pontevedra | |||
13 | San Fernando, Capiz | April 23, 1994 | ||
14 | San Pedro, Pilar | |||
15 | Sitio High? | |||
Total | 3 | 12 |
EASTERN CAPIZ– ARROYO, PERCY JOHN G
NORTHERN CAPIZ I –BALDOZA JR., ROBERTO V.
COMPANY | CHURCH | Date Organized | ||
1 | Culasi, Roxas City | Jan. 22, 2011 | ||
2 | Dinginan | 1-13-98- execom | ||
3 | Ivisan | May 24, 2008 | ||
4 | Lanot | 1980 | ||
5 | Mongpong | April 1988 | ||
6 | Roxas City | 1929 | ||
7 | Sta. Cruz, Ivisan | May 16, 1992 | ||
Total | 7 |
NORTHERN CAPIZ II– PACULANANG, CENON.
COMPANY | CHURCH | Date Organized | ||
1 | Agbubuli | March 21, 2020 | ||
2 | Bailan | April 25, 1992 | ||
3 | Cogon | March 1, 1942 | ||
4 | Magubilan | Nov. 20, 1994 | ||
5 | Pawa | 1994 | ||
6 | Pontevedra | June 16, 2002 | ||
7 | Tapulang | June 2004 | ||
8 | Timpas | |||
Total | 1 | 7 |
WESTERN CAPIZ I– LAMBOSO, JEMUEL C.
COM. | CHURCH | Date Organized | ||
1 | Angas | |||
2 | Bangkal | |||
3 | Bating | June 7, 15, 1966 | ||
4 | Bugo | |||
5 | Damayan | Nov. 6, 1993 | ||
6 | Dapdapan | No record | ||
7 | Lubog | Jan. 20, 2012 | ||
8 | Lonoy | |||
9 | Mambusao | March 5, 1951 | ||
10 | Oyong | March 19, 2022 | ||
11 | Pinay | 02-Aug-83 | ||
12 | Sapian Proper | |||
Total | 4 | 8 |
WESTERN CAPIZ II –TALLEDO, CHEN L.
COM. | CHURCH | Date Organized | ||
Agnato defunct-1-15-2020; 2020-015 | ||||
1 | Bergante | |||
2 | Cala-agus | October 12, 1993 | ||
Caridad-defunct-1-15-2020; 2020-015 | ||||
3 | Dalipe | Nov. 20, 2004 | ||
4 | Jamindan | Nov. 12, 2011 | ||
5 | Mangoso | 1993 | ||
6 | Manibad | April 20, 2013 | ||
7 | Pinamalatican | April 22, 1978 | ||
8 | Sto. Rosario, Capiz | |||
Total | 1 | 7 |
GUIMARAS PROVINCE
NORTHERN GUIMARAS – LUCES JR., RIZALINO
COMPANY | CHURCH | Date Organized | ||
1 | Alaguisoc | August 15, 1992 | ||
2 | Bagacay, Buenavista | 1980-execom | ||
3 | Banban, Buenavista | 1981- execom | ||
4 | Baran | |||
5 | Buenavista, Guimaras | Dec. 21, 1929 | ||
6 | Bugnay | |||
7 | Gaban | |||
8 | Laude | 1980 | ||
9 | Montpiller | |||
10 | Mt. Side | 2008 | ||
11 | Navalas | Feb. 12, 2011 | ||
12 | Nazaret | June 24, 2017 | ||
13 | Old Poblacion | May 27, 2017 | ||
14 | Suclaran | |||
15 | Tinadtaran | |||
16 | Umilig | 1972 | ||
Sawang | ||||
San Lorenzo(Comp.&dissolved) | ||||
Total | 4 | 12 |
SOUTHERN GUIMARAS– RIANO, ARNEL R.
COMPANY | CHURCH | Date Organized | ||
1 | Alegria | February 8, 2020 | ||
BJMP Guimaras | San Miguel | |||
2 | Bubog | |||
3 | Comian | February 16, 2019 | ||
4 | Dasal | |||
5 | Guiwanon | Oct. 16, 1993 | ||
6 | Lanipe | February 15, 2020 | ||
7 | Igdarapdap | |||
8 | Lucmayan | |||
9 | Lumbiya | Nov. 5, 1994 | ||
10 | Maabay (Revived 2014) | |||
11 | Natalud | Feb. 9, 1980 | ||
12 | Natalud Crossing | Feb. 7, 2015 | ||
13 | Salvacion, Nueva Valencia | July 25, 1992 | ||
14 | San Miguel, Jordan | May 14, 2016 | ||
15 | Sta. Teresa | May 23, 2020 | ||
16 | Unisan | |||
Pandaraonan | To be recognized | |||
San Isidro-dissolved? | X 04/08/2003 | / | 2005 | |
Total | 5 | 11 |
ILOILO PROVINCE
WVA/AAI– JUMAWAN, ERMEJUN L.
CHURCH | Date Organized | ||
1 | WVA/AAI | 1948 |
CENTRAL ILOILO I –SUALOG, RAFAEL F.
COMPANY | CHURCH | Date Organized | ||
1 | Balabag | Sept. 12, 1992 | ||
2 | Bantud Fabrica | 2005 | ||
3 | Bongco | Jan. 18, 1975 | ||
4 | Cabugao Norte | Feb. 12, 2001 | ||
5 | Cabugao Sur | March 30, 2019 | ||
6 | Dumangas | 1917 | ||
7 | Ermita | Feb. 17, 1991 | ||
8 | Lacaran | Jan. 16, 2011 | ||
9 | Lanit | Feb. 18, 1984 | ||
10 | Leganes | Aug. 12, 1928 | ||
11 | Managuit | Dumangas | ||
12 | Paho | June 6, 2015 | ||
13 | Pavia | No record | ||
14 | Zarraga | June 28, 1979 | ||
Total | 1 | 13 |
CENTRAL ILOILO II– TORRENTO, TIMOTHY JOHN B.
COMPANY | CHURCH | Date Organized | ||
1 | Agcuyawan Pulo | Brtc. Nuevo | ||
2 | Anilao | April 1978 | ||
3 | Banate | Aug. 24, 1991 | ||
4 | Barotac Viejo | Apr. 18, 1994 | ||
5 | BJMP Viejo | |||
6 | Lagubang (Barotac Nuevo) | Aug. 28, 2005 | ||
7 | Lipata | May 16, 1979 | ||
8 | Mostro | |||
9 | Santiago | Nov. 7, 1990/ 6/6/92- Ex.Com | ||
10 | Tamboilan | 1990 | ||
Total | 3 | 7 |
ICC –Porazo, Nicolas R.
CHURCH | Date Organized | ||
1 | Iloilo Central Church | No record | |
2 | Mandurriao | July 27, 2013 | |
Total | 2 |
ILOILO CITY I – CABALDE, JONATHAN N.
CHURCH | Date Organized | ||
1 | Bo. Obrero | Oct. 3, 2015 | |
2 | Lapuz | ||
3 | Riverview | 1984 | |
4 | San Juan, Iloilo | 04-Nov-79/1983 | |
Total | 4 |
ILOILO CITY II–MASANGCAY, RICHARD DEAN
COMPANY | CHURCH | Date Organized | ||
Camalig | To be recognized | |||
Hinactacan | To be recognized | |||
1 | Hibao-an | July 1917 | ||
2 | La Paz | Sept. 17, 1954 | ||
3 | Sooc | 11-10-19 | ||
4 | Tacas | November 24, 1979 | ||
5 | Villa | Jan. 29, 2011 | ||
Total | 1 | 4 |
JAC–TACAPAN, SANDY R.
CHURCH | Date Organized | ||
1 | Jaro Adv. Center | April 15, 1915 | |
2 | Tabuc suba | May 8, 1994 | |
Total | 2 |
OBERIO, LEOSALDE S. –NORTH CENTRAL ILOILO
COMP | CHURCH | Date Organized | ||
1 | Agdahon | Aug. 30, 1994 | ||
2 | Agtambo | |||
3 | Ba-ac | Sept. 1992 | ||
4 | Badiangan, Iloilo | 1980-Execom | ||
5 | Bilidan | |||
6 | Camiri | 2000 | ||
7 | Dalicanan | 13-Sep-89 | ||
8 | Dingle | 1950 | ||
9 | Dueñas | 1927 | ||
10 | Gegacjac | April 3, 1976 | ||
11 | Madarag | |||
12 | Medina/Igbong | 08-Jul-97 | ||
13 | Mina | |||
14 | Passi City | No record | ||
15 | Pototan | 13-Jan-98/99 | ||
16 | Salngan | 1976 | ||
Sinibaan | To be recognized | |||
Total | 4 | 12 |
NORTHERN ILOILO I–FONDEVILLA, MILORE D.
COMP. | CHURCH | Date Organized | ||
1 | Bayas | Feb. 05, 2005 | ||
2 | Botongon | Feb. 24, 2001 | ||
3 | Daculan | Dec. 19, 2020 | ||
4 | Estancia | March 25, 1925 | ||
5 | Gogo | |||
6 | Loguingot | March 19, 1994 | ||
7 | Lumbia-Alimango | Dec. 12, 2002 | ||
8 | Lumbia-Pinaypayan | March 12, 2004 | ||
9 | San Roque | March 7, 2015 | ||
10 | Silagon | |||
11 | Tabugon | May 14, 2011 | ||
12 | Tacbuyan | |||
Total | 2 | 10 |
NORTHERN ILOILO II –GONZAGA, CHARLES P.
COMP | CHURCH | Date Organized | ||
1 | Aranjuez | 09-Sep-89 | ||
2 | Balasan | 1924 | ||
3 | Bancal | |||
4 | Batuan, Balasan | 2005 | ||
5 | Cabilao | April 2, 2016 | ||
6 | Carles | Aug. 31, 1952 | ||
7 | Cawayan 1 | 12-Mar-02 | ||
8 | Cawayan 2 | |||
9 | Guinticgan | 4th qtr 2020 | ||
10 | Lawis | March 17, 2018 | ||
11 | Nalumsan, Carles | Ff-up 2-24-22?? | ||
12 | Salong | August 2, 2014 | ||
13 | Tunga | |||
Total | 3 | 10 |
COMPANY | CHURCH | Date Organized | ||
1 | Agho | October 12, 1993 | ||
2 | Borongon | |||
3 | Cudionan/ Riverside | Oct. 8, 2004 | ||
4 | Gerongan | Dec. 13, 2014 | ||
5 | Ginmisahan | |||
6 | Lemery | 1997 | ||
7 | Malapaya | April 10, 2021 | ||
8 | Mandu-awak | |||
9 | Marapal | 1999 | ||
10 | San Dionisio | July 9, 2016 | ||
11 | Sara | Feb. 4, 2006 | ||
12 | Sua | April 15, 1986 | ||
13 | Tady | 28-Nov-88 | ||
14 | Tuguis | July 9, 2022 | ||
15 | Yawyawan | 11-Jun-06 | ||
TOTAL | 3 | 12 |
NORTHERN ILOILO III– GALLEGO, RENO D.
NORTHERN ILOILO IV –INFANTE, MARLON
COMP. | CHURCH | Date Organized | ||
1 | Alipata | |||
2 | Bagacay, Carles | Dec. 22, 1979 | ||
3 | Buenavista, Carles | |||
4 | Buaya | Feb. 24, 1990 | ||
5 | Bulobalangay | May 15, 1982 | ||
6 | Caburihan | July 12, 1966 | ||
7 | Gabi | Sept. 6, 2008 | ||
8 | Langub | March 5, 2012 | ||
9 | Lantangan | Dec. 4, 2012 | ||
10 | Naburot | |||
11 | San Fernando, Carles | |||
12 | Talingting | |||
13 | Tubig Manok | |||
Total | 5 | 8 |
NORTHERN ILOILO V–GONZAGA JR., GERMENEGILDO P.
COMP | CHURCH | Date Organized | ||
1 | Acad | April 13, 2019 | ||
2 | Alinsolong | Oct. 12, 2004 | ||
3 | Banban, Batad | No record 1981? | ||
4 | Batad | 1933 | ||
5 | Biaga | |||
6 | Cabalic | |||
7 | Calangag | |||
8 | Manaculod | |||
9 | Monserat | Sept. 23, 1989 /1/21/10-execom | ||
10 | Odiongan | Oct. 21, 2000 | ||
11 | Quiazan Florete | October 12, 2004 | ||
12 | Salvacion, Balasan | |||
13 | Sta. Ana, Batad | |||
14 | Tingui-an | |||
15 | Zaragoza | August 6, 2022 | ||
Total | 7 | 8 |
NORTHERN ILOILO VI – TUMBOCON, JR., ROMEO G.
COMPANY | CHURCH | Date Organized | ||
1 | Ajuy | 08-Jun-76 | ||
2 | Bacjawan | May 19, 2001 | ||
3 | Baliguian | April 10, 2022 | ||
4 | Botlog | |||
5 | Concepcion | July 26, 1980 | ||
6 | Culasi, Ajuy | March 30, 1999 | ||
7 | Igbon | |||
8 | Malayuan | April 23, 1985 | ||
9 | Punta Bunga | |||
TOTAL | 5 | 4 |
SOUTH CENTRAL ILOILO I – CAPADA, RAMMEL G.
COMPANY | CHURCH | Date Organized | ||
1 | Anhawan | Dec. 4, 2004 | ||
2 | Ban-ag | |||
3 | Cabatuan | July 22, 1987/July 1981 | ||
4 | Janiuay | Dec. 20, 1998 | ||
5 | Montemagapa | |||
6 | Nagba, Maasin | 04-Nov-79 | ||
7 | Sta. Barbara | Sept. 23, 1995 | ||
Total | 2 | 5 |
SOUTH CENTRAL ILOILO II–VILLAMOR, MARK JULIE S.
COMPANY | CHURCH | Date Organized | ||
1 | Bayuco | Oct. 21, 2002 | ||
2 | Bingawan | |||
3 | Calinog | April 24, 1980 | ||
4 | Caninguan | Oct. 27, 1956 | ||
5 | Daan Banwa | |||
6 | Datagan | |||
7 | Jayubo | |||
8 | Lambunao | July 20, 1991 | ||
9 | Panuran | |||
10 | Pasig | August 10, 1994 | ||
Total | 3 | 7 |
SOUTHERN ILOILO I – GANDULLAS, FREDDIE T.
COMP | CHURCH | Date Organized | ||
1 | Abilay | Aug. 16, 1997 | ||
2 | Agboy Sur | Nov. 21, 2021 | ||
3 | Alimodian | Aug. 20, 2011 | ||
4 | Batuan, Oton | Mar. 11, 1961 | ||
5 | Botong, Oton | 1951/ 1980- Execom | ||
6 | Cabuloan | Oton | ||
7 | Cordova | |||
8 | Nagba, Tigbauan | 1975 | ||
9 | Oton | 1946 | ||
10 | San Miguel, Iloilo | 16-Aug-66 | ||
11 | Sermon | No record | ||
12 | Tigbauan | 03-Aug-76 | ||
Salngan | To be recognized | |||
Sta Monica? Comp. Dis. | ||||
Total | 1 | 11 |
SOUTHERN ILOILO II – DERECHO, MECHELLE J.
COMPANY | CHURCH | Date Organized | ||
1 | Dalije | 11-Feb-03 | ||
2 | Fabrica | |||
3 | Igbaras | July 7, 1992 | ||
4 | Igcabugao | January 17, 1995 | ||
5 | Igcocolo | |||
6 | Igpuro Bariri | 12-13-20 | ||
7 | Lawigan | No record | ||
8 | Maringyan | Jan. 11, 1931 | ||
9 | Masagud | San Joaquin | ||
10 | Miag-ao | |||
11 | Passi, Igbaras | Dec. 31, 1949 | ||
12 | San Joaquin, Iloilo | Dec. 15, 2007 | ||
13 | Sta. Rosa | |||
14 | Tigbanaba | Passi | ||
15 | Tubungan | June 18, 2022 | ||
Total | 4 | 11 |